| Régionale 2 | ||||
| 19 sept. 19/09 | UCCLE EUROPE BASKETBALUCCLE EUROPE BASKETBAL | Terminé | Régionale 2R2 | |
| 24 sept. 24/09 | Régionale 2R2 | 20H00 | ROYAL C. S. NATOYEROYAL C. S. NATOYE | |
| Provinciale 1A | ||||
| 19 sept. 19/09 | PROFONDEVILLE SHARKSPROFONDEVILLE SHARKS | Terminé | Provinciale 1AP1A | |
| 04 oct. 04/10 | B. C. OHEYB. C. OHEY | 15H00 | Provinciale 1AP1A | |
| Provinciale 3A | ||||
| 13 sept. 13/09 | Provinciale 3AP3A | 53 - 41 | B. C. MARCHEB. C. MARCHE | |
| 04 oct. 04/10 | B. C. OHEYB. C. OHEY | 17H00 | Provinciale 3AP3A | |
| U21 Provinciale | ||||
| 06 sept. 06/09 | U21 ProvincialeU21 | 52 - 62 | B. C. LOYERSB. C. LOYERS | |
| 04 oct. 04/10 | B. C. ERPENTB. C. ERPENT | 09H00 | U21 ProvincialeU21 | |
| U16 Provinciale | ||||
| 20 sept. 20/09 | U16 ProvincialeU16 | Terminé | ROYAL GALLIA BC BEEZROYAL GALLIA BC BEEZ | |
| 03 oct. 03/10 | ROYAL B. C. CINEYROYAL B. C. CINEY | 11H15 | U16 ProvincialeU16 | |
| U14 Provinciale | ||||
| 19 sept. 19/09 | B. C. EGHEZEEB. C. EGHEZEE | Terminé | U14 ProvincialeU14 | |
| 11 oct. 11/10 | U14 ProvincialeU14 | 11H30 | ROYAL GALLIA BC BEEZROYAL GALLIA BC BEEZ | |
| U12B Provinciale | ||||
| 20 sept. 20/09 | ROYAL BASKET CLUB BELGRADEROYAL BASKET CLUB BELGRADE | Terminé | U12B ProvincialeU12B | |
| 04 oct. 04/10 | B. C. MALONNEB. C. MALONNE | 09H00 | U12B ProvincialeU12B | |
| U12C Provinciale | ||||
| 19 sept. 19/09 | ROYAL BASKET CLUB BELGRADEROYAL BASKET CLUB BELGRADE | Terminé | U12C ProvincialeU12C | |
| 17 oct. 17/10 | B. C. FRAIRE-PHILIPPEVILLEB. C. FRAIRE-PHILIPPEVILLE | 11H00 | U12C ProvincialeU12C | |
| U10 Provinciale | ||||
| 19 sept. 19/09 | ROYAL B. C. CINEYROYAL B. C. CINEY | Terminé | U10 ProvincialeU10 | |
| 03 oct. 03/10 | B. C. EGHEZEEB. C. EGHEZEE | 10H00 | U10 ProvincialeU10 | |

GRESSENS-TAXHET
Martin
U14